Course categories
| Academic Studies | 2 |
| John Cherry | 1 |
| Kathleen Dodds | 1 |
| Pat Borthwick | 1 |
| Terry James | 1 |
| Therese Craven | 1 |
| Alan Pearman | 1 |
| Tutors |
| Kate Axford | 1 |
| Business & ICT | 14 |
| Angela Padfield's Courses | 5 |
| Angela Whitehall | 10 |
| Chris Rawdon's Courses | 14 |
| David Moreland's Courses | 1 |
| George Bennett's Courses | 1 |
| Graham Moore's Courses | 1 |
| Ian Birchall's Courses | 1 |
| Jill Grogan's Courses | 1 |
| John Lazenby's Courses | 1 |
| Karen Bruin's Courses | 3 |
| Karen Hyman's Courses | 2 |
| Lynda Mackay's Courses | 2 |
| Romy Dunn's Courses | 2 |
| Sue Terry's Courses | 1 |
| Stephen Mallinson's Courses | 1 |
| Stephen Redman's Courses | 2 |
| Vicki Whistle's Courses | 2 |
| Moodle Development | 15 |
| courses not currently in use | 1 |
| David Hobman | 1 |
| Gary Scott's Courses | 1 |
| Anne Hetherington's Courses | 2 |
| Craig Molloy | 11 |
| John Bagnall | 1 |
| Flexible Learning IT courses | 3 |
| Cath Weetman | 1 |
| Family Learning | 8 |
| Julia Watola | 1 |
| Alison Styles | 1 |
| Anne Bond | 1 |
| Natalie Burnside | 1 |
| Geoff Nield | 1 |
| Hilary Beagley | 1 |
| Alison Hanham | 2 |
| Angela Whitehall | 11 |
| Carole Thompson | 1 |
| Doreen Gurrey | 2 |
| Fiona Himsworth | 20 |
| FL & SfL SHARED RESOURCES FOR TUTORS | 1 |
| SfL Literacy resources for tutors | 7 |
| SfL Maths resources for tutors | 4 |
| ESOL resources for tutors | 5 |
| Family Learning resources for tutors | 9 |
| Fiona Coward | 2 |
| Jan Simpson | 10 |
| Kay Stendevad | 1 |
| Lorraine White | 1 |
| Lynn Coop | 2 |
| Helen Clarkson | 1 |
| Jane Hodgson | 1 |
| Skills for Life Maths Flexible Learning | 14 |
| Mary Opie | 1 |
| Sue Hunter | 1 |
| Kathryn Hick | 1 |
| Corinne Keighley | 1 |
| Sinead Tingley |
| Mel Griggs | 1 |
| Jane Ayres | 1 |
| Pauline Briggs | 2 |
| Jenny Adams | 5 |
| Anina Holmes | 1 |
| Marion MacLennan | 1 |
| Jayne Dwyer | 1 |
| Health & Well Being |
| Breeda Dillon | 1 |
| Carolyn Ward | 1 |
| Claudia Brettle | 1 |
| Drinna Ferrer | 2 |
| Elaine Mills | 21 |
| Grace Hucey | 1 |
| James McHugh | 1 |
| Jane Thurlow | 1 |
| Jennifer Slater | 1 |
| Jill McArthur | 1 |
| Mary Bucher | 2 |
| Michael Birch | 1 |
| Mike Craggs | 1 |
| Pam Mason | 1 |
| Paul Hobman | 1 |
| Richard Thurley | 1 |
| Ruth Roberts | 1 |
| Sharmini Thomas | 1 |
| Stephen Padfield | 1 |
| Sue Cushing | 1 |
| Nick Hansell | 1 |
| Sharon Emery |
| Ingela Welbrock | 2 |
| Mary Bucher | 1 |
| Modern Foreign Languages | 20 |
| Catherine Platts | 2 |
| Berenice Villaneva | 1 |
| Alison Armstrong | 4 |
| Eleni Vezyri-Allison | 1 |
| Laura Casimo | 1 |
| Dina Bonner | 1 |
| May Ghali | 4 |
| Mila Green |
| Sue Hardiman | 1 |
| Sue Maitland | 16 |
| Veronique Weller | 1 |
| Carla Soto | 8 |
| Heidi Rabenau | 3 |
| Sara Frankel | 1 |
| Cinzia Bacilieri | 5 |
| Iria Rodriguez Fernandez | 1 |
| Nicky Brunger | 8 |
| Aleksandra Fernes | 3 |
| Visual & Performing Arts | 2 |
| Ann Simpson | 1 |
| Annette Devaney | 3 |
| Cheryl Colley | 1 |
| Claire Douglas | 1 |
| Colin Goodyear | 1 |
| Dawn Shepherd | 2 |
| Hazel Hall | 1 |
| Jane Burchell | 1 |
| Jane Rollason | 1 |
| Jayne Witherspoon | 1 |
| John Ashwell | 1 |
| Julian Marston | 1 |
| June Gray | 1 |
| Keith Meadley | 1 |
| Laraine Simpson |
| Lorraine Taylor | 1 |
| Madelaine O'Beirne | 1 |
| Marian Relton | 1 |
| Martin Morse | 1 |
| May Ghali | 2 |
| Penny Page | 2 |
| Philip Boaz | 1 |
| Shirley Atkins | 1 |
| Tim Morrison | 1 |
| Tony Mosley | 7 |
| William Johnson | 1 |
| Martin Walker | 1 |
| Rachel Fineron | 1 |
| Alison Walker | 1 |
| Emma Cooper | 1 |
| Sara Khan | 1 |
| Jo Bagshaw | 1 |
| Matt Edwards | 2 |
| Donna Taylor | 2 |
| Sam Jones | 1 |
| Ann Sotheran | 2 |
| Ingela Welbrock |
| Agnes McMonagle | 1 |
| Rebecca Goodhall | 1 |
| Graham Moore | 1 |
| Alison Goodwin | 1 |
| Carla Soto | 4 |
| ILT | 4 |
| ACL Centres | 6 |
| Miscellaneous | 10 |
| Learners | 1 |
| Future Prospects | 18 |
| York Training Centre | 1 |
| ITQ | 7 |
| Information for Staff | 14 |
| Equality and Diversity | 3 |
| Central Admin | 13 |
| Libraries | 2 |
| Maureen Scott | 3 |
| staff |
| Supported Learning | 3 |
| Katie Johnson | 1 |
| Claire Gargan | 1 |